Friends & Family Test Results
Posted on:
How easy to you find it to speak to reception on the phone?
Response | Count | Percentage |
Very Easy | 91 | 78% |
Not Very Easy | 22 | 19% |
Difficult | 4 | 3% |
Total | 117 | 100% |

Did you know the telephone system provides a call back service to save waiting on the phone?
Response | Count | Percentage |
Yes | 48 | 44% |
No | 62 | 56% |
Total | 110 | 100% |
Response | Count | Percentage |
Aware and use | 7 | 6% |
Aware and don’t use | 41 | 37% |
Not aware | 62 | 56% |
Total | 110 | 100% |
Used | Count | Percentage |
Yes | 7 | 15% |
No | 41 | 85% |
Total | 48 | 100% |

Are you aware you can submit a patient triage for non urgent issues, via either the NHS App or the Practice website?
Response | Count | Percentage |
Yes | 47 | 55% |
No | 39 | 45% |
Total | 86 | 100% |
Response | Count | Percentage |
Aware and use | 31 | 36% |
Aware and don’t use | 16 | 19% |
Not aware | 39 | 45% |
Total | 86 | 100% |
Used | Count | Percentage |
Yes | 31 | 66% |
No | 16 | 34% |
Total | 48 | 100% |

How long would you feel is acceptable to wait for an urgent routine appointment?
Days | Count | Proportion |
1 | 91 | 79% |
2 | 12 | 10% |
3 | 4 | 3% |
4 | 1 | 1% |
5 | 2 | 2% |
6 | 0 | 0% |
7 | 5 | 4% |
Total | 115 |
Hours (if 1 day or less) | Count | Proportion |
0 | 3 | 3% |
1 | 0 | 0% |
2 | 1 | 1% |
3 | 1 | 1% |
4 | 43 | 47% |
5 | 0 | 0% |
6 | 0 | 0% |
7 | 0 | 0% |
8 | 0 | 0% |
9 | 0 | 0% |
10 | 0 | 0% |
11 | 0 | 0% |
12 | 1 | 1% |
13 | 0 | 0% |
14 | 0 | 0% |
15 | 0 | 0% |
16 | 0 | 0% |
17 | 0 | 0% |
18 | 0 | 0% |
19 | 0 | 0% |
20 | 0 | 0% |
21 | 0 | 0% |
22 | 0 | 0% |
23 | 0 | 0% |
24 | 43 | 47% |
Total | 92 |


Did you know that you can book evening and weekend appointments at the extended access site at Haiderian Medical Centre?
Response | Count | Percentage |
Yes | 54 | 54% |
No | 47 | 47% |
Total | 100 | 100% |
Response | Count | Percentage |
Aware and use | 16 | 16% |
Aware and don’t use | 38 | 38% |
Not aware | 47 | 47% |
Total | 100 | 100% |
Reponse | Count | Percentage |
Yes | 16 | 30% |
No | 38 | 70% |
Total | 54 | 100% |

Do you have the NHS App?
Response | Count | Percentage |
Yes | 91 | 78% |
No | 26 | 22% |
Total | 117 | 100% |

Do you use the GP website to get up to date information on the Practice?
Response | Count | Percentage |
Yes | 42 | 36% |
No | 75 | 64% |
Total | 117 | 100% |

Are you aware that we are on social media platforms, Facebook and Instagram which provides additional information or access to services?
Response | Count | Percentage |
Yes | 70 | 60% |
No | 47 | 40% |
Total | 117 | 100% |

Generally how would you describe your experience of the practice?
Response | Count | Percentage |
Very Good | 77 | 66% |
Fairly Good | 32 | 27% |
Neither Good nor Poor | 5 | 4% |
Fairly Poor | 1 | 1% |
Very Poor | 2 | 2% |
TOTAL | 117 | 100% |

Please provide valuable feedback in order to help us improve our service:
